The Mr. Olympia 2021 just finished after two days of intense showdown. Mamdouh Elssbiay becomes the champion for the second time in a row. The competition started on Friday and the final result with the prize money is out today for all the 11 categories.
For your information, Mr. Olympia is an annual competition for bodybuilders from around the world, which started in 1965. This year, Orlando hosted the 46th edition of the completion.
Five winners from each division earn the winning money. Hence, a huge amount of money is involved in the event. Among all the events, Mr. Olympia and Ms. Olympia are the most popular.
So, how much prize money do the winners of each event make? Let’s break it down.
How much is the Mr. Olympia 2021 Purse?
Mr. Olympia’s purse for the 2021 event is $1.6 million combining all 11 events and this purse resembles the most in the event’s history. However, the 2020 Mr. Olympia purse was $1.4 million. Since 2015, this was the first time that the prize money increased.
Mr. Olympia 2021 Prize Money Breakdown
Mr. Olympia competition takes place in 11 categories and the top five from each category win the prize money. So, we are going to provide the prize money for all the winners. Read on to know them by division.
Mr. Olympia
Place | Name | Prize Money |
1 | Mamdouh “Big Ramy” Elssbiay | $400,000 |
2 | Brandon Curry | $150,000 |
3 | Hadi Choopan | $100,000 |
4 | Hunter Labrada | $40,000 |
5 | Nick Walker | $35,000 |
Among these top five, Hadi Choopan won his second People’s Champion award, which is voted by the fans,
Men’s 212 Olympia
Place | Name | Prize Money |
1 | Derek Lunsford | $50,000 |
2 | Shaun Clarida | $20,000 |
3 | Kamal Elgargni | $10,000 |
4 | Angel Calderon Frias | $5,000 |
5 | Nathan Epler | $3,000 |
Fitness Division
Place | Name | Prize Money |
1 | Whitney Jones | $50,000 |
2 | Missy Truscott | $20,000 |
3 | Oksana Grishina | $10,000 |
4 | Ariel Khadr | $5,000 |
5 | Jaclyn Baker | $4,000 |
Ms. Olympia 2021
Place | Name | Prize Money |
1 | Andrea Shaw | $50,000 |
2 | Helle Trevino | $20,000 |
3 | Margie Martin | $10,000 |
4 | Mona Poursaleh | $5,000 |
5 | Irene Andersen | $4,000 |
Figure Division
Place | Name | Prize Money |
1 | Cydney Gillon | $50,000 |
2 | Natalia Soltero | $20,000 |
3 | Stephanie Gibson | $10,000 |
4 | Jessica Reyes Padilla | $5,000 |
5 | Nicole Zenobia Graham | $4,000 |
Cydney Gillon is the five time Figure Olympia Champion
Women’s Physique
Place | Name | Prize Money |
1 | Sarah Villegas | $50,000 |
2 | Natalia Abraham Coelho | $20,000 |
3 | Brooke Walker | $10,000 |
4 | Barbara Menage | $5,000 |
5 | Ana Harias | $4,000 |
Classic Physique
Place | Name | Prize Money |
1 | Chris Bumstead | $50,000 |
2 | Terrence Ruffin | $15,000 |
3 | Breon Ansley | $10,000 |
4 | Urs Kalecinski | $3,000 |
5 | Ramon Rocha Querioz | $2000 |
Men’s Physique
Place | Name | Prize Money |
1 | Brandon Hendrickson | $50,000 |
2 | Erin Banks | $15,000 |
3 | Diogo Montenegro | $10,000 |
4 | Kyron Holden | |
5 | Raymont Edmonds |
Bikini Olympia
Place | Name | Prize Money |
1 | Jennifer Dorie | $50,000 |
2 | Lauralie Chapados | $20,000 |
3 | Ashley Kaltwasser | $12,000 |
4 | Maureen Blanquisc | $5,000 |
5 | Elisa Pecini | $4,000 |
Women’s Wellness Division
Place | Name | Prize Money |
1 | Francielle Mattos | |
2 | Angela Borges | |
3 | Isabelle Nunes | |
4 | Yarishna Ayala | |
5 | Julia Chitarra |
Wheelchair Olympia
Place | Name | Prize Money |
1 | Harold Kelley | |
2 | Gabriele Andriulle | |
3 | Antoni Khadraoui | |
4 | Adelfo Cerame Jr. | |
5 | Tyler Brey |
Harold Kelley is the four-time Wheelchair Olympia champion.