British Open 2021 Purse, Prize Money, Payouts Breakdown for Each Participant

Players starting British Open 2021 with an expectation of a nice payout. With more than a million purses, players can take a nice check after day 4 is done.

However, the open championship is not the highest paid golf tournament, but it is just a bit behind the US open and PGA Championship. Overall, the players surely take a significant amount of money.

Let’s see the British Open 2021 purse, payout and prize money.

British Open 2021 Purse

This year the British Open will pay a total of $11.5 million and it matches the money offered in Masters. However, it is a slight raise in purse money from the 2019 Open.

How Much the Open Winner will Earn?

The winner will make $2.07 million and this is the first time that the tournament offers a payout of more than $2 million. Shane Lowry, the winner of 2019 British Open got $1.935 million.

Who Won the British Open 2021?

British Open 2021 winner collin morikawa
Image: Golf.com

The open championship will wrap up on Sunday after completing the final 18 holes at Royal St. George’s. The Sunday morning started with Louis Oosthuizen on the top, who had an aim to win his second major of his career also trying to claim his second Claret Jug.

However, Collin Morikawa is currently leading the tournament with -15 points while Jordan Spieth is in second position. Apparently the day is over, Collin Morikawa is the 2021 British Open Golf tournament winner. So, Americans are winning the tournament.

British Open 2021 prize money

The The payout for the top 70 players to make the cut for the Open Championship 2021 are as follows:

Pos Player Total Par Total Payout
1 Collin Morikawa -15 265 $2,070,000
2 Jordan Spieth -13 267 $1,198,000
T3 Jon Rahm -11 269 $682,500
T3 Louis Oosthuizen -11 269 $682,500
5 Dylan Frittelli -9 271 $480,000
T6 Brooks Koepka -8 272 $386,500
T6 Mackenzie Hughes -8 272 $386,500
T8 Dustin Johnson -7 273 $255,250
T8 Robert MacIntyre -7 273 $255,250
T8 Daniel Berger -7 273 $255,250
T8 Scottie Scheffler -7 273 $255,250
T12 Viktor Hovland -6 274 $181,083
T12 Emiliano Grillo -6 274 $181,083
T12 Shane Lowry -6 274 $181,083
T15 Tony Finau -5 275 $143,062
T15 Paul Casey -5 275 $143,062
T15 Marcel Siem -5 275 $143,062
T15 Corey Conners -5 275 $143,062
T19 Sergio Garcia -4 276 $109,000
T19 Brandt Snedeker -4 276 $109,000
T19 Brian Harman -4 276 $109,000
T19 Aaron Rai -4 276 $109,000
T19 Webb Simpson -4 276 $109,000
T19 Kevin Streelman -4 276 $109,000
T19 Justin Harding -4 276 $109,000
T26 Xander Schauffele -3 277 $79,821
T26 Byeong Hun An -3 277 $79,821
T26 Ian Poulter -3 277 $79,821
T26 Matt Fitzpatrick -3 277 $79,821
T26 Cameron Tringale -3 277 $79,821
T26 Jason Kokrak -3 277 $79,821
T26 Andy Sullivan -3 277 $79,821
T33 Bryson DeChambeau -2 278 $60,143
T33 Benjamin Hebert -2 278 $60,143
T33 Tommy Fleetwood -2 278 $60,143
T33 Talor Gooch -2 278 $60,143
T33 Lanto Griffin -2 278 $60,143
T33 Danny Willett -2 278 $60,143
T33 Cameron Smith -2 278 $60,143
T40 JC Ritchie -1 279 $45,417
T40 Justin Thomas -1 279 $45,417
T40 Max Homa -1 279 $45,417
T40 Daniel van Tonder -1 279 $45,417
T40 Dean Burmester -1 279 $45,417
T40 Matt Wallace -1 279 $45,417
T46 Jazz Janewattananond E 280 $33,679
T46 Adam Scott E 280 $33,679
T46 Harris English E 280 $33,679
T46 Johannes Veerman E 280 $33,679
T46 Rory McIlroy E 280 $33,679
T46 Justin Rose E 280 $33,679
T46 Joel Dahmen E 280 $33,679
T53 Rickie Fowler 1 281 $29,417
T53 Chan Kim 1 281 $29,417
T53 Billy Horschel 1 281 $29,417
T53 Jonathan Thomson 1 281 $29,417
T53 Marcus Armitage 1 281 $29,417
T53 Christiaan Bezuidenhout 1 281 $29,417
T59 Ryosuke Kinoshita 2 282 $27,929
T59 Chez Reavie 2 282 $27,929
T59 Joaquin Niemann 2 282 $27,929
T59 Abraham Ancer 2 282 $27,929
T59 Bernd Wiesberger 2 282 $27,929
T59 Lee Westwood 2 282 $27,929
T59 Matthias Schmid (a) 2 282 $27,929
T67 Brendan Steele 3 283 $26,900
T67 Richard Bland 3 283 $26,900
T67 Jack Senior 3 283 $26,900
T67 Sam Horsfield 3 283 $26,900
T67 Ryan Fox 3 283 $26,900
72 Padraig Harrington 4 284 $26,375
73 Kevin Kisner 5 285 $26,250
T74 Richard Mansell 6 286 $26,125
T76 Poom Saksansin 8 288 $25,938
T76 Sam Burns 8 288 $25,938
T59 Antoine Rozner 2 282 $0
T74 Yuxin Lin (a) 6 286 $0
|

Leave a Comment

Sportszion