Now that UFC Vegas 45 is over, the fighters will be relishing their victories or be dwelling on their defeats. Either way, the huge amounts of money that they’ve earned will surely give them good company.
In one of the most memorable and entertaining UFC Events, we got to see some very good fights. Fans will be feeling very satisfied after witnessing the return of Derrick Lewis in one of his best, vintage-esque performances and plenty of other finishes.
As such, the only question in people’s minds will be: How much did they earn? Well, let’s take a look at all the UFC Vegas 45 Bonuses: Fighter Salaries & Incentive Pay, and earnings from the event. Before we begin, there are some important things to keep in mind.
Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, fight week incentives indicate payments for outfitting requirements, media obligations, and other items under the fighter code of conduct. As such, fighters from UFC Vegas 45 took home a total of $251,500 under UFC Promotional Guidelines Compliance.
Last but not least, the following payouts DO NOT include PPV revenue, as this was an ESPN+ event.
UFC Vegas 45 Bonuses: Fighter Salaries & Incentive Pay
Fighter | Base Salary | Win Bonus | Performance Bonus | Incentive Pay/ Sponsorships | Total |
Derrick Lewis | $200,000 | $200,000 | $21,000 | $421,000 | |
Chris Daukaus | $70,000 | $4,500 | $74,500 | ||
Stephen Thompson | $200,000 | $16,000 | $216,000 | ||
Belal Muhammad | $80,000 | $80,000 | $11,000 | $171,000 | |
Amanda Lemos | $30,000 | $30,000 | $50,000 | $6,000 | $116,000 |
Angela Hill | $80,000 | $50,000 | $16,000 | $146,000 | |
Raphael Assuncao | $90,000 | $21,000 | $111,000 | ||
Ricky Simon | $60,000 | $60,000 | $6,000 | $126,000 | |
Carlos Diego Ferreira | $60,000 | $11,000 | $71,000 | ||
Mateusz Gamrot | $30,000 | $30,000 | $4,500 | $64,500 |
Cub Swanson | $120,000 | $120,000 | $50,000 | $21,000 | $311,000 |
Darren Elkins | $90,000 | $21,000 | $111,000 | ||
Dustin Stoltzfus | $16,000 | $4,500 | $20,500 | ||
Gerald Meerschaert | $48,000 | $48,000 | $11,000 | $107,000 | |
Raoni Barcelos | $48,000 | $6,000 | $54,000 | ||
Victor Henry | $16,000 | $4,000 | $20,000 | ||
Justin Tafa | $19,200 | $4,500 | $23,700 | ||
Harry Hunsucker | $28,800 | $4,000 | $32,800 | ||
Sijara Eubanks | $48,000 | $6,000 | $54,000 | ||
Melissa Gatto | $36,000 | $36,000 | $50,000 | $4,000 | $126,000 |
Charles Jourdain | $30,000 | $30,000 | $6,000 | $66,000 | |
Andre Ewell | $36,000 | $6,000 | $42,000 | ||
Raquel Pennington | $69,600 | $11,000 | $80,600 | ||
Macy Chiasson | $38,400 | $6,000 | $44,400 | ||
Don’Tale Mayes | $24,000 | $24,000 | $4,500 | $52,500 | |
Josh Parisian | $30,000 | $6,000 | $36,000 | ||
Jordan Leavitt | $30,000 | $30,000 | $4,500 | $64,500 | |
Matt Sayles | $30,000 | $4,500 | $34,500 |
After the end of the event, the UFC announced all the bonus winners. As such, Cub Swanson and Melissa Gatto got the Performance of The Night bonuses. Moreover, Amanda Lemos and Angela took home $50,000 each as they won Fight of the Night for their 3-round war.
For more information on UFC fighter pay, Net worth, and Live Streams, keep in touch and keep checking out Sportszion.com.