
UFC 275 was a belter of an event. With so many high octane performances on the night, the feeling of excitement is yet to sink in. With so many finishes, and exhilarating performances from both debutants and veterans, this is an event that will stay in the minds of the fans for a long time.
The much anticipated light Heavyweight title match ended with a submission victory for Jiri Prochazka, who became the first ever champion from the Czech Republic. Elsewhere, there was a spectacular knockout victory for Zhang Weili, whose brutal spinning backfist finish sent Joanna Jedrzejczyk to retirement.
It was finishes galore, as plenty of fighters scored finishes, and eventually earning performance of the night bonuses.
Despite knowing the outcomes of the fights, the stacked card has left fans puzzling their heads about the UFC 275 bonuses and how much money each UFC fighter made through purses, payouts, and salaries.
The UFC is very tightlipped regarding their fighter payouts. But we can make an estimation about how much each fighter earned based off on the recent pay-outs they received from their recent bouts.
UFC 275 Bonuses: Fighter Salaries & Incentive Pay
Fighter | Base Salary | Performance | Incentive | Total |
Glover Teixeira | $115,000 | $50,000 | $42,000 | $207,000 |
Jiri Prochazka | $115,000 | $50,000 | $32,000 | $197,000 |
Valentina Shevchenko | $115,000 | —– | $32,000 | $147,000 |
Joanna Jedrzejczyk | $106,000 | —– | $11,000 | $117,000 |
Zhang Weili | $100,000 | $50,000 | $6,000 | $156,000 |
Talia Santos | $100,000 | —– | $32,000 | $132,000 |
Danaa Batgerel | $28,000 | —– | $4,500 | $32,500 |
Jake Matthews | $22,000 | $50,000 | $11,000 | $83,000 |
Kang Kyung-ho | $22,000 | —– | $6,000 | $28,000 |
Manel Kape | $20,000 | —– | $4,500 | $24,500 |
Rogério Bontorin | $18,000 | —– | $6,000 | $24,000 |
Jacob Malkoun | $14,000 | —– | $4,000 | $18,000 |
Brendan Allen | $14,000 | —– | $6,000 | $20,000 |
Ramazan Emeev | $12,000 | —– | $6,000 | $18,000 |
Seung Woo Choi | $12,000 | —– | $6,000 | $18,000 |
Joshua Culibao | $12,000 | —– | $4,000 | $16,000 |
Steve Garcia | $12,000 | —– | $4,000 | $16,000 |
Hayisaer Maheshate | $12,000 | $50,000 | $4,000 | $66,000 |
André Fialho | $12,000 | —– | $4,000 | $16,000 |
Liang Na | $12,000 | —– | $4,000 | $16,000 |
Silvana Gómez Juárez | $12,000 | $50,000 | $4,000 | $66,000 |
Ramona Pascual | $12,000 | —– | $4,000 | $16,000 |
Joselyne Edwards | $12,000 | —– | $4,000 | $16,000 |
Jack Della Maddalena | $10,000 | $50,000 | $4,000 | $64,000 |
Zarrukh Adashev | $12,000 | —– | $4,000 | $16,000 |
Ode’ Osbourne | $12,000 | —– | $4,000 | $16,000 |
Every fighter wo scored a finish earned a 50k bonus for performance of the night, apart from Jiri Prochazka, even though he won 50k for Fight of The Night.
Last but not least, the following payouts DO NOT include PPV revenue, as this will continue to accumulate for some time.

Latest
-
UFC
/ 9 mins agoFollowing UFC boss Dana White’s Tyson Fury challenge, Michael Bisping asserts Conor McGregor vs Floyd Mayweather’s $4.3million PPV record can be topped by the massive Jon Jones bout
The seasoned UFC veteran and former champion Michael Bisping compared the potential fight to...
-
NFL
/ 14 mins agoPackers’ OT David Bakhtiari reflects on Aaron Rodgers’ guidance on navigating NFL roster changes
With the NFL being a highly competitive league, teams often go through roster changes...
By Maliha -
NBA
/ 27 mins agoGrizzlies’ star Jaren Jackson Jr. declares LeBron James as “the greatest to play” with GOAT-level admiration
Jaren Jackson Jr., the Memphis Grizzlies’ budding star, has joined the chorus of voices...
By SZ Desk -
WWE
/ 43 mins agoIs Sami Zayn a Muslim? Looking at WWE superstar’ religious beliefs
Rami Sebai is widely known as Sami Zayn which is his ring name. This...
-
NFL
/ 50 mins agoColts’ CB Isaiah Rodgers expresses regret vowing to rectify mistakes amid NFL gambling probe: “I want to take full responsibility for my action”
Just a few days ago the NFL world witnessed the harsh punishment of gambling...
By Maliha