Now that UFC Vegas 44 is over, the fighters will be relishing their victories or be dwelling on their defeats. Either way, the huge amounts of money that they’ve earned will surely give them good company.
In one of the most memorable and entertaining UFC Events, we got to see some very good fights. Fans will be feeling very satisfied after witnessing the return of Jose Aldo in one of the best performances since coming down to bantamweight and plenty of other finishes.
As such, the only question in people’s minds will be: How much did they earn? Well, let’s take a look at all the UFC Vegas 44 Bonuses: Fighter Salaries & Incentive Pay, and earnings from the event. Before we begin, there are some important things to keep in mind.
Firstly, Nevada State Athletic Commission does not release fighter pay, so none of the following payout data for the event is official. However, we can estimate a fighter’s pay info by looking at their previous, officially-released salaries.
Secondly, fight week incentives indicate payments for outfitting requirements, media obligations, and other items under the fighter code of conduct. As such, fighters from UFC Vegas 44 took home a total of $216,500 under UFC Promotional Guidelines Compliance.
Last but not least, the following payouts DO NOT include PPV revenue, as this was an ESPN+ event.
UFC Vegas 44 Bonuses: Fighter Salaries & Incentive Pay
Fighter | Result | Base Salary | Win Bonus | Performance Bonus | Incentive Pay | Total |
Rob Font | L | $100,000 | $0 | $11,000 | $111,000 | |
Jose Aldo | W | $400,000 | $0 | $21,000 | $421,000 | |
Brad Riddell | L | $60,000 | $0 | $4,500 | $64,500 | |
Rafael Fiziev | W | $60,000 | $60,000 | $50,000 | $6,000 | $176,000 |
Jimmy Crute | L | $60,000 | $0 | $6,000 | $66,000 | |
Jamahal Hill | W | $36,000 | $36,000 | $50,000 | $6,000 | $128,000 |
Clay Guida | W | $100,000 | $100,000 | $50,000 | $21,000 | $271,000 |
Leonardo Santos | L | $60,000 | $0 | $6,000 | $66,000 | |
Brendan Allen | L | $60,000 | $0 | $6,000 | $66,000 | |
Chris Curtis | W | $30,000 | $30,000 | $50,000 | $4,000 | $114,000 |
Alex Morono | W | $80,000 | $80,000 | $11,000 | $171,000 | |
Mickey Gall | L | $60,000 | $0 | $6,000 | $66,000 | |
Maki Pitolo | L | $30,000 | $0 | $6,000 | $36,000 | |
Dusko Todorovic | W | $24,000 | $24,000 | $4,500 | $52,500 | |
Manel Kape | W | $90,000 | $90,000 | $4,500 | $184,500 | |
Zhalgas Zhumagulov | L | $24,000 | $0 | $4,500 | $28,500 | |
Bryan Barberena | W | $60,000 | $60,000 | $11,000 | $131,000 | |
Darian Weeks | L | $16,000 | $0 | $4,000 | $20,000 | |
After the end of the event, the UFC announced all the bonus winners. As such, Clay Guida, Chris Curtis, Jamahal Hill, and Rafel Fiziev got the Performance of The Night bonuses. Moreover, Cheyanne Vlismas and Mallory Martin took home $50,000 each as they won Fight of the Night for their 5-round war.
Additionally, Jake Matthews and Jeremiah Wells had their bouts cancelled due to COVID-19 complications. As such, they did not receive their base salary, however, they did get $16,000 and $4,000 under UFC Promotional Guidelines Compliance.
For more information on UFC fighter pay, Net worth, and Live Streams, keep in touch and keep checking out Sportszion.com.